- About Us
- Stories
- Programs
- Events
- Give
- Get Involved
- News
- Treehouse Highlighted on Examiner.com
- Collaboration in Action: Preparing Alumni of Foster Care for Adulthood
- A BIG Thank You!
- Treehouse Open House
- "Trends for Treehouse" Fashion Event
- Groupon Grassroots & Treehouse
- Treehouse Receives Significant Investments from Foundation and Corporate Partners
- Thank You, Champions!
- We're Almost There!
Matching Gifts
Wish you could give more?
You can double or even triple the impact of your gift through your employer’s matching gift program. Some companies make donations when you volunteer for Treehouse. The companies on the list below have matched employee gifts to Treehouse recently. To get your gift matched, check with your HR department.
|
|
|||
| Adobe Systems, Inc. | Key Bank | ||
| Aetna | Kohl’s | ||
| AIG | Lakeside Industries | ||
| Alaska Airlines | Levi Strauss & Co. | ||
| AllianceBernstein | Macy’s | ||
| Altria Group, Inc. | MassMutual | ||
| Amgen | Merck & Co., Inc. | ||
| Attachmate | Merrill Lynch | ||
| Baldwin Resource Group | Microsoft Corporation | ||
| Bank of America | Motorola Foundation | ||
| BECU | Nintendo of America | ||
| Bennett Bigelow & Leedom, P.S. | Nokia | ||
| Bill & Melinda Gates Foundation | Pacific Continental Bank | ||
| BlackRock | Pfizer, Inc. | ||
| BP | Plum Creek Timber Co. | ||
| Burlington Northern | Prudential | ||
| CA Technologies, Inc. | Puget Sound Energy | ||
| The Capital Group Companies | Pyramid Communications | ||
| Chevron Corporation | Qwest | ||
| Christensen O’Connor Johnson Kindness | RealNetworks | ||
| Chubb & Son | Russell Investments | ||
| Corbis Corporation | SanMar Corporation | ||
| Costco | Sprague Israel Giles, Inc. | ||
| D.A. Davidson | Sprint | ||
| Expedia, Inc. | Starbucks Coffee Company | ||
| The Gap | State Street Corporation | ||
| General Electric | Symetra | ||
| Global Impact | Takeda Pharmaceuticals | ||
| Goldman, Sachs & Co. | Tarragon | ||
| Unilever | |||
| GordonDerr, LLP | U.S. Bank | ||
| Honeywell | Wachovia | ||
| Hudson Bay Insulation Company | Watermark Estate Management Services | ||
| IKON Office Solutions | Wells Fargo | ||
| Intelius | Williams Kastner & Gibbs | ||
| Jacobson Jarvis & Co., PLLC | |||
| John Hancock | |||
| JPMorgan Chase | |||
| Kennedy Associates |
Foster Care Fact
-
Washington State pays a maximum of $300 per year for clothing. That’s less than half of what an average family of moderate means spends each year to clothe a child.


